General Information
Id | 8759 |
---|---|
Block Start | 1806421, 2022-10-10 18:43:52 |
Block End | 1806425, 2022-10-10 18:55:43 |
Duration | 11 min 51 s |
Block Hash | ac99cbb3c5a5f8e9430100fed067a028c889a8adc30306b0b3c5a11dc3feb2ec |
Difficulty | 836.91796875 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | ric1qesgrg9l9dy03uwlqy7xm33p4upqwz5zwkzp98g |
Miners | 5 |
This is a prime 9-tuplet of pattern 0, 4, 6, 2, 6, 4, 2, 4, 2 and 252 digits.
Participating Miners
Miner | Score | % |
---|---|---|
dimonsta | 100 | 6.789 |
Harv563 | 111 | 7.536 |
Deleted user | 53 | 3.598 |
ric1qefsyfrg3ryknwsmf0krjha07zl3x352dmmzvwv | 34 | 2.308 |
ric1qesgrg9l9dy03uwlqy7xm33p4upqwz5zwkzp98g | 1175 | 79.769 |
Total | 1473 | 100.000 |