General Information
Id | 7140 |
---|---|
Block Start | 1796288, 2022-09-23 06:16:15 |
Block End | 1796294, 2022-09-23 06:30:19 |
Duration | 14 min 4 s |
Block Hash | a138221a4c429df457b1a0ecb128e9c4fb0f29dd998ec1a7f85482ea6482b776 |
Difficulty | 827.51171875 |
Reward | 12.50017634 RIC |
State | Confirmed |
Finder | ric1qesgrg9l9dy03uwlqy7xm33p4upqwz5zwkzp98g |
Miners | 6 |
This is a prime 7-tuplet of pattern 0, 2, 6, 4, 2, 4, 2 and 250 digits.
Participating Miners
Miner | Score | % |
---|---|---|
dimonsta | 50 | 1.514 |
frozen80 | 399 | 12.080 |
Harv563 | 168 | 5.086 |
Deleted user | 5 | 0.151 |
ric1q95k0t48ajxn6vlqayjaee0zynv0nlum4w0uslt | 123 | 3.724 |
ric1qesgrg9l9dy03uwlqy7xm33p4upqwz5zwkzp98g | 2558 | 77.445 |
Total | 3303 | 100.000 |