General Information
Id | 1824 |
---|---|
Block Start | 1724909, 2022-05-22 15:42:34 |
Block End | 1724929, 2022-05-22 16:43:16 |
Duration | 1 h 0 min 42 s |
Block Hash | 3ff15e55d18ff30162a0c83ab1a4cf97bf19fab988580a5677169cacf775d83d |
Difficulty | 896.48828125 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | ric1q95k0t48ajxn6vlqayjaee0zynv0nlum4w0uslt |
Miners | 6 |
This is a prime 9-tuplet of pattern 0, 2, 4, 2, 4, 6, 2, 6, 4 and 270 digits.
Participating Miners
Miner | Score | % |
---|---|---|
Pttn | 855 | 28.730 |
ghost14 | 36 | 1.210 |
dimonsta | 302 | 10.148 |
Harv563 | 472 | 15.860 |
ric1q95k0t48ajxn6vlqayjaee0zynv0nlum4w0uslt | 1120 | 37.634 |
ric1qefsyfrg3ryknwsmf0krjha07zl3x352dmmzvwv | 191 | 6.418 |
Total | 2976 | 100.000 |