General Information
Id | 16059 |
---|---|
Block Start | 2013325, 2023-10-03 15:54:55 |
Block End | 2013499, 2023-10-03 23:28:19 |
Duration | 7 h 33 min 24 s |
Block Hash | 76e339310828456cea06d8a31689a29eec8744df379d918da479467f0841ad33 |
Difficulty | 963.6171875 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | ric1pejel9flx480pc77gc630cvlwwpsar8e2pe8507lramu9vvh2c79qxnjf7u |
Miners | 5 |
This is a prime 7-tuplet of pattern 0, 2, 6, 4, 2, 4, 2 and 291 digits.
Participating Miners
Miner | Score | % |
---|---|---|
ghost14 | 358 | 3.838 |
Harv563 | 2656 | 28.473 |
ric1pejel9flx480pc77gc630cvlwwpsar8e2pe8507lramu9vvh2c79qxnjf7u | 3813 | 40.877 |
ric1qpta7tm7m7lcud7uusqjkhu30wrkac0xgdwwtla | 790 | 8.469 |
ric1qwhu85m7z2ck0vztrzvpsk9cd5w8ccc640kh9cx | 1711 | 18.343 |
Total | 9328 | 100.000 |