General Information
Id | 15957 |
---|---|
Block Start | 2004870, 2023-09-19 00:33:17 |
Block End | 2004916, 2023-09-19 02:45:22 |
Duration | 2 h 12 min 5 s |
Block Hash | effe758140184c0ed5d64b025aaddc07dd0a171c9c8597bba7f3dedf181a4098 |
Difficulty | 974.87109375 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | Harv563 |
Miners | 4 |
This is a prime 7-tuplet of pattern 0, 2, 4, 2, 4, 6, 2 and 294 digits.
Participating Miners
Miner | Score | % |
---|---|---|
ghost14 | 114 | 9.802 |
Harv563 | 343 | 29.493 |
ric1qpta7tm7m7lcud7uusqjkhu30wrkac0xgdwwtla | 281 | 24.162 |
ric1qwhu85m7z2ck0vztrzvpsk9cd5w8ccc640kh9cx | 425 | 36.543 |
Total | 1163 | 100.000 |