General Information
Id | 15611 |
---|---|
Block Start | 1945306, 2023-06-07 21:46:31 |
Block End | 1945547, 2023-06-08 08:00:59 |
Duration | 10 h 14 min 28 s |
Block Hash | 6cbe8b1852db92cf64b164b219611c812e617f49aed7ac04cc16e3101e779b3b |
Difficulty | 1009.65625 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | ghost14 |
Miners | 4 |
This is a prime 7-tuplet of pattern 0, 2, 4, 2, 4, 6, 2 and 304 digits.
Participating Miners
Miner | Score | % |
---|---|---|
ghost14 | 372 | 10.864 |
Harv563 | 2226 | 65.012 |
ric1qesgrg9l9dy03uwlqy7xm33p4upqwz5zwkzp98g | 37 | 1.081 |
ric1qpta7tm7m7lcud7uusqjkhu30wrkac0xgdwwtla | 789 | 23.043 |
Total | 3424 | 100.000 |