General Information
Id | 15610 |
---|---|
Block Start | 1945274, 2023-06-07 20:34:16 |
Block End | 1945305, 2023-06-07 21:46:31 |
Duration | 1 h 12 min 15 s |
Block Hash | e69fccd544169d4d1cfeb68f1434e6d9660fd4016a227295b0e8eeb7fe2460d7 |
Difficulty | 1017.51171875 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | Harv563 |
Miners | 4 |
This is a prime 7-tuplet of pattern 0, 2, 6, 4, 2, 4, 2 and 307 digits.
Participating Miners
Miner | Score | % |
---|---|---|
Pttn | 2 | 0.426 |
ghost14 | 46 | 9.787 |
Harv563 | 342 | 72.766 |
ric1qpta7tm7m7lcud7uusqjkhu30wrkac0xgdwwtla | 80 | 17.021 |
Total | 470 | 100.000 |