General Information
Id | 15327 |
---|---|
Block Start | 1898212, 2023-03-18 11:15:54 |
Block End | 1898231, 2023-03-18 12:23:52 |
Duration | 1 h 7 min 58 s |
Block Hash | eee3e6eaa5d0e8b875d6add2f8dc7412c037722fc21987d9b9909d9717cf9d51 |
Difficulty | 941.47265625 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | ric1qefsyfrg3ryknwsmf0krjha07zl3x352dmmzvwv |
Miners | 4 |
This is a prime 7-tuplet of pattern 0, 2, 6, 4, 2, 4, 2 and 284 digits.
Participating Miners
Miner | Score | % |
---|---|---|
Pttn | 921 | 57.743 |
ghost14 | 51 | 3.197 |
Harv563 | 424 | 26.583 |
ric1qefsyfrg3ryknwsmf0krjha07zl3x352dmmzvwv | 199 | 12.476 |
Total | 1595 | 100.000 |