General Information
Id | 14744 |
---|---|
Block Start | 1867776, 2023-01-24 20:27:08 |
Block End | 1867894, 2023-01-25 01:45:55 |
Duration | 5 h 18 min 47 s |
Block Hash | 1b5d7c723fb9ee1d6d125b89c556f88238e9efa8867470357d56276bde053799 |
Difficulty | 902.04296875 |
Reward | 12.50000000 RIC |
State | Confirmed |
Finder | ric1qefsyfrg3ryknwsmf0krjha07zl3x352dmmzvwv |
Miners | 4 |
This is a prime 7-tuplet of pattern 0, 2, 6, 4, 2, 4, 2 and 272 digits.
Participating Miners
Miner | Score | % |
---|---|---|
Pttn | 1197 | 29.039 |
ghost14 | 287 | 6.963 |
Harv563 | 2195 | 53.251 |
ric1qefsyfrg3ryknwsmf0krjha07zl3x352dmmzvwv | 443 | 10.747 |
Total | 4122 | 100.000 |